All New Rexton
- Style and Space
- Control in comfort
- Advanced infotainment system
- 3.5 tonne pulling power
- Powerful 2.2 litre e-XDi220 diesel engine
- 7 year 150,000 mile warranty
The All New Rexton
Designed to deliver more in every respect. More presence. More prestige. More strength. More safety. More style. More space. Styled inside and out with graceful detailing that compliments it’s rugged off-road capability, it looks and feels like a game-changer. As you’d expect from 60 years of SsangYong 4-wheel drive heritage, it’s a magnificently muscular 4x4. With a 3.5 tonne towing capability it's easily capable of towing large caravans and horse trailers. Powered by a 2.2 litre turbo diesel engine delivering maximum power of 181PS and maximum torque of 420Nm with a 6-speed manual or 7-speed Mercedes-Benz automatic transmission. An imposing full-sized 4x4 built on a high-strength body-on-frame construction. 4,850mm long, 1,960mm wide, 1,825mm high, on a wheelbase of 2,865mm. It's one of the strongest in its class. It’s also one of the safest, featuring a comprehensive suite of the latest electronic safety aids and up to 9 airbags. And, of course, it comes with the priceless peace-of-mind of SsangYong’s industry-leading 7 year 150,000 mile warranty. In fact, the new Rexton offers more of just about everything you’d expect from a 4x4 SUV specialist. Except the price.
All New Rexton Features

Exterior Styling
The new Rexton is a bold step forward by SsangYong. Immediately impressive with its sheer presence and dynamic lines, it’s a rugged and real 4x4 that lives and breathes ‘now’. Yet so gracefully styled that its workhorse capability is a surprise to all but the driver. The exterior styling flows from SsangYong’s concept of ‘Dignified Motion’.

Style and Space
Designed to be somewhere you’d be happy to spend a lot of time in. The cabin is spacious and luxurious with plenty of shoulder and headroom. Legroom in the second row is especially generous and second-row seats may be double-folded to maximise the load space. In fact, the new Rexton’s size give one of the largest load spaces in its sector.

HD 9.2” NAV SYSTEM
This state-of-the-art system, available on ELX and Ultimate models, includes: TomTom navigation, AM/FM radio with RDS and DAB, MP3, M4A, APE, OGG, WMA, FLAC and WAV file format play, USB port, Apple CarPlay and Android Auto to connect your smartphone and Rear-view reversing camera.

Safety
The new Rexton is one of the strongest and safest cars in its class. It’s built on a high-strength body-on-frame construction and features a comprehensive suite of the latest electronic safety aids. For maximum passenger protection on impact, the car is equipped with up to 9 airbags - the most in its class.
SsangYong Rexton Special Offers
Rexton Personal Contract Purchase
EX Manual Representative Example |
EX Auto Finance Example |
ELX Manual Finance Example |
ELX Auto Finance Example |
Ultimate Auto Finance Example |
|
---|---|---|---|---|---|
36 Monthly Payments of | £349 | £389 | £419 | £459 | £499 |
OTR Price | £28,995 | £30,995 | £33,495 | £35,495 | £38,995 |
SsangYong Deposit Contribution | £2,500 | £2,500 | £2,500 | £2,500 | £2,500 |
Deposit | £6,225 | £6,525 | £7,115 | £7,460 | £8,845 |
Total Amount of Credit | £20,270 | £21,970 | £23,880 | £25,535 | £27,650 |
Interest Charges | £2,744 | £2,934 | £3,204 | £3,389 | £3,664 |
Duration of Agreement (months) | 37 | 37 | 37 | 37 | 37 |
Optional Final Payment | £10,450 | £10,900 | £12,000 | £12,400 | £13,350 |
Total amount payable | £31,739 | £33,929 | £36,699 | £38,884 | £42,659 |
Mileage per Annum | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge per mile | £0.09 | £0.09 | £0.09 | £0.09 | £0.09 |
APR | 5.9% APR Representative | 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR |
Fixed Rate of Interest per year, true | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% |
Offer available on applicable models and subject to availability. Personal Contract Purchase. Ts& Cs apply. Finance subject to status. Applicants must be 18 and over. Finance deposit contribution only available on 5.9% APR Representative PCP deals through GMAC. No minimum deposit required. Offer available on orders between 1st January and 31st March 2019. Prices are correct at time of being published and are subject to change without notice. Finance provided by GMAC, CF15 7YT.
SsangYong is now available through a PCP giving you peace of mind.
You have three options at the end of your contract:
• Option 1 -Pay the optional final payment and own the car
• Option 2 -Return the car
• Option 3 -Trade in against a new SsangYong (where equity is available)
Talk to your dealer about tailoring a personal quotation to meet your needs.
All New Rexton Interior

Black

Ivory

EX – fabric

ELX – nappa leather

Ultimate – quilted nappa leather
All New Rexton Features

TOWING PROWESS
The new Rexton will make light work of hauling a large caravan, horsebox, boat or work trailer. It has a strong ladder chassis that provides a substantial towing platform and a mighty towing capability of 3.5 tonnes. Add that to the 4x4 capability and we’re sure you’ll understand why we call it ‘magnificently muscular’.

2.2 LITRE E-XDI 220 DIESEL ENGINE
The new Rexton offers plenty of brawn and brain. The new 2.2 litre Euro 6 engine delivers maximum power of 181PS at 4000rpm and maximum torque of 420Nm* at 1600-2600rpm and is designed to provide low-end torque for effortless cruising whatever the conditions, whatever the load.

CONTROL-IN-COMFORT
The interior of the new Rexton is designed to be a relaxing space that feels good and thinks smart. A cool, calm, haven of sophisticated luxury and state-of-the-art fingertip control. Advanced climate control. Intelligent seating. Supervision instrument cluster. Keyless start. Heated steering wheel. Leading-edge Infotainment system. The new Rexton has it all and more.

INTERIOR ADAPTABILITY
At SsangYong, we believe that you should never need to adapt to your car, your car should always be capable of adapt to you. The new Rexton is incredibly flexible. Available with either 5 and 7 seats and both with a huge capacity for luggage. Measured up to window level, the 5-seat model offers 1,977 litres of rear boot space with the seats down and 820 litres of boot space with the seats up.
Steering
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Leather covered steering wheel with bright accents | |||
Steering wheel adjustable for rake & reach | |||
Steering column lock | |||
Hydraulic and speed-sensitive power steering | |||
Heated steering wheel |
Seating
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Woven cloth seat upholstery | |||
Premium nappa leather seat upholstery | |||
Premium quilted nappa leather seat upholstery | |||
8-way power-adjustable driver's seat | |||
6-way power-adjustable front passanger seat | |||
60:40 split and double folding 2nd-row seats with folding entre armrest | |||
50:50 split-folding 3rd-row seats | |||
Height adjustable front headrest | |||
Heated seats, front and rear | |||
Ventilated front seats | |||
Seat memory setting for three drivers, including seat & door mirror positions | |||
Automatic easy access mode for driver's seat |
Exterior
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Chrome trim on radiator grille | |||
High-gloss skid plate under front & rear bumpers | |||
Door mirrors with side repeater and puddle lamp | |||
Daytime running lights | |||
Projection headlights | |||
25W high-intensity disharge (HID) headlamps | |||
Integrated LED front fog & cornering lights | |||
LED rear combination lamp with side light | |||
Rear spoiler with high-mounted LED stop light | |||
LED number plate lights | |||
Rear fog lights | |||
Aero-blade wipers | |||
Body coloured exterior door handles with hidden key button | |||
Discretely hidden exhaust pipe | |||
Black and silver roof rails | |||
Shark fin antenna |
Interior
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Woodgrain accent on centre fascia, console and door trim | |||
Illuminated sun visor with sliding extension | |||
Glovebox with illumination and key lock | |||
Coin tray | |||
B-pillar grab handle | |||
Stainless steel front & rear door trim | |||
Leather gear knob, manual transmission | |||
Chrome interior door handles | |||
Floor mats | |||
LED cabin mood illumination and illuminated front-door sill finishers |
Wheels & Tyres
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
17" alloy wheels | |||
18" alloy wheels (diamond cut) | |||
20" alloy wheels (bright finish) | |||
Tyre repair kit | |||
Full size spare tyre |
Safety & Security
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
High-strength-steel construction | |||
Ultra-rigid Quad Frame for greater strength | |||
Door impact beams for added protection from side collisions | |||
4-channel anti-lock braking system | |||
Electronic stability programme with traction control system, hill descent control, hill start assist, active roll-over protection and emergency stop signal | |||
Forward collision warning | |||
Lane departure warning | |||
High beam assist | |||
Traffic sign recognition | |||
Lane change assist | |||
Blind spot detection | |||
Rear cross traffic alert | |||
Airbags for driver and front passenger | |||
Side airbags for front passengers | |||
Curtain airbags for front and rear seat passengers | |||
Side airbags for rear seat passengers | |||
Driver's knee airbag | |||
Airbag on/off switch - front passenger | |||
Front seatbelt pre-tensioners | |||
2nd-row seatbelt with pre-tensioners and 3-point centre seatbelt | |||
Seatbelt reminder - driver and front passenger | |||
ISOFIX child seat anchorage | |||
Seatbelt height adjustment | |||
Childproof safety locks | |||
Anti-theft alarm with immobiliser | |||
Tyre pressure monitoring system | |||
Visual VIN plate |
Convenience
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Electronic cruise control | |||
Lower windscreen wiper de-icer | |||
Electro-chromatic inside rearview mirror | |||
Headlamp leveling | |||
Intermittent rear wiper | |||
Automatic headlight control and rain-sensing wipers | |||
Solar, noise-control windscreen | |||
Electric, folding, heated door mirrors | |||
Tinted front-door windows | |||
Privacy glass-rear-door, quarter windows & tailgate | |||
Safety powered windows | |||
One-touch triple-flash indicators | |||
Folding, remote keyless entry system | |||
Dual smart-key system with window control and auto closing function | |||
Illuminated ignition | |||
Supervision cluster with 3.5" monochrome TFT-LCD trip computer | |||
Supervision cluster with 7" colour TFT-LCD trip computer | |||
Luggage cover and grocery hook in load area ( 5 seat models) | |||
Height adjustable luggage board (5 seat models) | |||
Smart powered tailgate | |||
Front obstacle warning system (4 sensors) with 2-stage alarm | |||
Reversing warning (4 sensors) with 3-stage alarm | |||
3-dimensional around view monitoring system | |||
220v/115v inverter and USB charger on rear console |
Connectivity and in-car entertainment
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Apple Car Play & Google Android Auto | |||
8" smart audio screen with rear-view camera | |||
HD 9.2" screen, TomTom navigation and rear-view camera | |||
Bluetooth telephone connectivity with streamed audio | |||
AM FM Radio with DAB | |||
Six speakers | |||
Steering wheel mounted audio controls | |||
USB and Aux Connection |
Climate Control
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Manual air conditioning | |||
Automatic dual-zone air conditioning | |||
Rear manual air conditioning (7 seat models) | |||
Automatic de-misting system | |||
Cabin air quality control system | |||
Air vents for rear seat passengers |
Manual | Automatic | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 seater | 7 seater | 5 seater | 7 seater | ||||||||||||||
Engine and drivetrain | |||||||||||||||||
Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | |||||||||||||
Engine capacity (cc) | 2157 | 2157 | 2157 | 2157 | |||||||||||||
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders | |||||||||||||
Emission standard | Euro VI | Euro VI | Euro VI | Euro VI | |||||||||||||
Transmission | 6 speed manual | 6 speed manual | Mercedes-Benz 7 speed E-Tronic automatic transmission | Mercedes-Benz 7 speed E-Tronic automatic transmission | |||||||||||||
Fuel | Diesel | Diesel | Diesel | Diesel | |||||||||||||
Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | |||||||||||||
Performance | |||||||||||||||||
Top speed (mph) | 115 | 115 | 115 | 115 | |||||||||||||
Maximum power (PS/rpm) | 181/4000 | 181/4000 | 181/4000 | 181/4000 | |||||||||||||
0-60 mph acceleration (secs) | 11.3 | 11.3 | 11.9 | 11.9 | |||||||||||||
Maximum torque (Nm/rpm) | 400/1400-2800 | 400/1400-2800 | 420/1600-2600 | 420/1600-2600 | |||||||||||||
Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 | |||||||||||||
Max braked trailer load* (kg) | 3200 | 3200 | 3500 | 3500 | |||||||||||||
Towbar max load (kg) | 108 | 108 | 120 | 120 | |||||||||||||
Economy and emissions | |||||||||||||||||
Fuel consumption figures** : urban mpg | 28.8 | 28.2 | 27.6 | 27.1 | |||||||||||||
Fuel consumption figures** : extra urban mpg | 42.8 | 42.1 | 40.9 | 40.3 | |||||||||||||
Fuel consumption figures** : combined mpg | 36.2 | 34.8 | 34.8 | 34.0 | |||||||||||||
CO2 emissions (g/km) | 204 | 208 | 213 | 218 | |||||||||||||
Dimensions | |||||||||||||||||
Length (mm) | 4850 | 4850 | 4850 | 4850 | |||||||||||||
Width (mm) | 1960 | 1960 | 1960 | 1960 | |||||||||||||
Height (mm) | 1825 | 1825 | 1825 | 1825 | |||||||||||||
Wheelbase (mm) | 2865 | 2865 | 2865 | 2865 | |||||||||||||
Track: front/rear (mm) | 1640 | 1640 | 1640 | 1640 | |||||||||||||
Min turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | |||||||||||||
Kerb weight (kg) | 2095-2192 | 2095-2192 | 2105-2233 | 2105-2233 | |||||||||||||
Gross vehicle weight (kg) | 2860 | 2860 | 2960 | 2960 | |||||||||||||
Approach angle (deg) | 20.5 | 20.5 | 20.5 | 20.5 | |||||||||||||
Departure angle (deg) | 22 | 22 | 22 | 22 | |||||||||||||
Ramp angle (deg) | 20 | 20 | 20 | 20 | |||||||||||||
Luggage space (litres) | 820-1977 | 649-1806 | 820-1977 | 649-1806 | |||||||||||||
Fuel tank capacity (litres) | 70 | 70 | 70 | 70 | |||||||||||||
Running Gear | |||||||||||||||||
Tyres | EX – 235/70 ELX – 255/60 Ultimate – 255/50 |
EX – 235/70 ELX – 255/60 Ultimate – 255/50 |
EX – 235/70 ELX – 255/60 Ultimate – 255/50 |
EX – 235/70 ELX – 255/60 Ultimate – 255/50 |
|||||||||||||
Steering | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | |||||||||||||
Suspension (front/rear) | Double wishbone with coil spring/Rigid axle 5 link coil spring | Double wishbone with coil spring/Rigid axle 5 link coil spring | Double wishbone with coil spring/Independent multi link coil spring | Double wishbone with coil spring/Independent multi link coil spring | |||||||||||||
Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
Insurance Group
EX | ELX | ULTIMATE | |
---|---|---|---|
Insurance Group | 28D | 29D | 32U |
** A guide to fuel economy and CO2 emissions which contains data for all new passenger car models is available at any point of sale free of charge. In addition to the fuel efficiency of a car, driving behaviour as well as other non-technical factors play a role in determining a car’s fuel consumption and CO2 emissions. CO2 is the main greenhouse gas responsible for global warming.
EX Manual | EX Auto | ELX Manual | ELX Auto ** | Ultimate Auto ** | |
---|---|---|---|---|---|
Basic Price inc. Delivery | £22,650 | £24,317 | £26,400 | £28,067 | £30,983 |
VAT | £4,530 | £4,863 | £5,280 | £5,613 | £6,197 |
First registration fee | £55 | £55 | £55 | £55 | £55 |
First year road tax | £1,760 | £1,760 | £1,760 | £1,760 | £1,760 |
OTR* Price | £28,995 | £30,995 | £33,495 | £35,495 | £38,995 |
Optional Extras
EX Manual | EX Auto | ELX Manual | ELX Auto | Ultimate Auto | |
---|---|---|---|---|---|
Metallic paint | £600 | £600 | £600 | £600 | £600 |
Note * OTR (on the road) prices include VAT, registration and 12 months road tax. Other options and accessories available, please ask your dealer for details.
** The prices for 5 Seat and 7 Seat are the same
All New Rexton Colours

Elemental Grey

Atlantic Blue

Sabbia Beige

Grand White

Fine silver

Space black

Honest John
‘‘The new SsangYong Rexton; it’s massively better in every respect, it’s decent to drive, and all of that quilted leather make you feel you’re in a really good place.’’

Parkers
‘‘Compared to the previous Rexton it’s a night-and-day improvement, and now on par with rivals’’

Auto Express
‘‘The design has moved on for the new Rexton, and while styling is always subjective, to our eyes it sports a much cleaner and more upmarket look than before.’’