Configure Your SsangYong
Select Your Model
- RANGE
- MODEL
- SPECIFICATION
- COLOUR
- INTERIOR
- OPTIONS
- SUMMARY
Your SsangYong so far

Musso
- + SPECIFICATION
- + COLOUR
- + OPTIONS
Specification
Convenience
Standard N/A | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Electronic cruise control | ||||
Lower windscreen wiper de-icer | ||||
Headlamp levelling | ||||
Automatic headlight control & rain-sensing wipers | ||||
Power windows | ||||
Push button start | ||||
Remote central locking | ||||
Instrument cluster with 3.5” monochrome TFT-LCD trip computer | ||||
12.3" Supervision cluster with colour TFT-LCD trip computer | ||||
Front and rear parking sensors | ||||
Rear privacy glass | ||||
Bonnet opening dampers |
Seating
Standard N/A | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Deluxe fabric seats | ||||
TPU leather look seats | ||||
Premium nappa leather seats | ||||
Heated & ventilated front seats | ||||
Heated rear seats | ||||
Height adjustable driver’s seat | ||||
8-way power-adjustable driver’s seat with power lumbar | ||||
6-way power-adjustable front passenger seat | ||||
Rear seat armrest with cup holder | ||||
Height adjustable front headrests |
Exterior
Standard N/A | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Chrome ladder style front grille | ||||
Black ladder style front grille | ||||
Electric, folding, heated door mirrors with side repeater | ||||
Projection headlamps | ||||
LED daytime running lights | ||||
Daytime running lights | ||||
LED front fog lights | ||||
Front fog lights | ||||
Body coloured exterior door handles | ||||
Black finished exterior door handles | ||||
Black finished door mirrors, belt line and tailgate finisher | ||||
Black & silver roof rails | ||||
Shark fin antenna | ||||
Black & silver side steps | ||||
New Rebel graphics | ||||
New Saracen graphics | ||||
New Rhino graphics |
Interior
Standard N/A | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Woven finish accent to fascia and graphite finish to air vents | ||||
Illuminated sun visor | ||||
Glovebox with illumination & key lock | ||||
A-pillar grab handles | ||||
PVC Door scuff plates front & rear | ||||
Stainless front & PVC rear door scuff plates | ||||
Floor mats |
Steering
Standard N/A | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Leather covered steering wheel with graphite accents | ||||
Steering wheel adjustable for rake | ||||
Steering wheel adjustable for rake & reach | ||||
Steering column lock | ||||
Hydraulic power steering | ||||
Hydraulic & speed-sensitive power steering | ||||
Heated steering wheel | ||||
Tyre parking direction indicator |
Wheels & Tyres
Standard N/A | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
New style 17” alloy wheels with 235/70 tyres | ||||
New style 18” alloy wheels with 255/60 tyres | ||||
Tyre repair kit |
Safety and Security
Standard N/A | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
High-strength-steel construction | ||||
Ultra-rigid Quad Frame for greater strength | ||||
Door impact beams for added protection from side collisions | ||||
Electronic brakeforce distribution ABS system | ||||
Electronic stability programme | ||||
Traction control system | ||||
Brake assist system | ||||
Lane change collision warning | ||||
Blind spot detection warning | ||||
Rear cross traffic warning | ||||
Hill descent control | ||||
Hill start assist | ||||
Trailer sway control | ||||
Dual airbags for driver & front passenger | ||||
Side airbags for front passengers | ||||
Curtain airbags for front & rear seat passengers | ||||
Airbag on/off switch (front passenger) | ||||
Front seatbelt pre-tensioners | ||||
Seatbelt reminder (driver & front passenger) | ||||
ISOFIX child seat anchorage to rear outer seats | ||||
Childproof safety locks | ||||
Anti-theft alarm with immobiliser | ||||
Tyre pressure monitoring system | ||||
Visual VIN plate |
Connectivity & in-car entertainment
Standard N/A | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
8” smart audio touchscreen with rear-view camera | ||||
9.2” HD touchscreen, TomTom navigation & rear-view camera | ||||
Apple CarPlay and Android Auto | ||||
DAB radio | ||||
RDS radio & MP3 player | ||||
Bluetooth telephone connectivity | ||||
Four Speakers | ||||
Six speakers | ||||
Steering wheel mounted audio controls | ||||
Dual USB ports | ||||
MP3, M4A, APE, OGG, WMA, FLAC & WAV file format play |
Climate control
Standard N/A | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Manual air conditioning | ||||
Automatic dual-zone air conditioning | ||||
Automatic de-misting system | ||||
Air vents for rear seat passengers |
Technical Data
Engine and drivetrain
Musso Diesel Manual | Musso Diesel Automatic | Musso Rhino LWB Diesel Automatic | |
---|---|---|---|
Drivetrain | Selectable 4WD | Selectable 4WD | Selectable 4WD |
Engine capacity (cc) | 2,157 | 2,157 | 2,157 |
Fuel | Diesel | Diesel | Diesel |
Engine configuration | 4 in-line | 4 in-line | 4 in-line |
Emission standard | Euro VI | Euro VI | Euro VI |
Bore x stroke (mm) | 86.2 x 92.4 | 86.2 x 92.4 | 86.2 x 92.4 |
Compression ratio | 15.5:1 | 15.5:1 | 15.5:1 |
Transmission | 6 speed manual | Aisin 6-speed automatic | Aisin 6-speed automatic |
Performance
Musso Diesel Manual | Musso Diesel Automatic | Musso Rhino LWB Diesel Automatic | |
---|---|---|---|
Maximum power (kW/rpm) | 148.6/3,800 | 148.6/3,800 | 148.6/3,800 |
Maximum power (PS/rpm) | 202/3,800 | 202/3,800 | 202/3,800 |
Maximum torque (Nm/rpm) | 400/1,400-2,800 | 441/1,600-2,600 | 441/1,600-2,600 |
Maximum torque (kg.m/rpm) | 40.8/1,400-2,800 | 45.0/1,600-2,600 | 45.0/1,600-2,600 |
Top speed (mph) | 116 | 113 | 114 |
Fuel consumption (WLTP)
Musso Diesel Manual | Musso Diesel Automatic | Musso Rhino LWB Diesel Automatic | |
---|---|---|---|
Fuel consumption: low mpg (l/100km) | 29.1 (9.7) | 24.1 (11.8) | 24.2 (11.7) |
Fuel consumption: medium mpg (l/100km) | 35.8 (7.9) | 32.1 (8.8) | 21.2 (9.1) |
Fuel consumption: high mpg (l/100km) | 39.0 (7.2) | 36.6 (7.7) | 34.9 (8.1) |
Fuel consumption: extra high mpg (l/100km) | 31.2 (9.1) | 30.8 (9.2) | 29.1 (9.7) |
Fuel consumption: combined mpg (l/100km) | 33.8 (8.4) | 31.5 (9.0) | 30.2 (9.3) |
CO2 emissions (g/km) | 220 | 236 | 245 |
Dimensions
Musso Diesel Manual | Musso Diesel Automatic | Musso Rhino LWB Diesel Automatic | |
---|---|---|---|
Length (mm) | 5,095 | 5,095 | 5,405 |
Width (mm) | 1,950 | 1,950 | 1,950 |
Height with roof rails (mm) | 1,840 | 1,870 | 1,885 |
Wheelbase (mm) | 3,100 | 3,100 | 3,210 |
Track: front/rear (mm) | 1,640/1,640 | 1,640/1,640 | 1,640/1,640 |
Overhang: front/rear (mm) | 890/1,105 | 890/1,105 | 890/1,305 |
Ground clearance - between axles (mm) | 215 | 215 | 220 |
Loadbed length (mm) | 1,300 | 1,300 | 1,610 |
Loadbed width (mm) | 1,570 | 1,570 | 1,570 |
Loadbed depth (mm) | 570 | 570 | 570 |
Min turning radius (m) | 5.9 | 5.9 | 6.1 |
Fuel tank capacity (litres) | 75 | 75 | 75 |
Gross vehicle weight (kg) | 3,250 | 3,250 | 3,400 |
Gross train weight (kg) | 6,450 | 6,750 | 6,900 |
Kerb weight (kg) | 2,145 | 2,155 | 2,260 |
Payload (kg) | 1,105 | 1,095 | 1,140 |
Max braked trailer load (kg) | 3,200 | 3,500 | 3,500 |
Total load capacity (kg) | 4,305 | 4,595 | 4,640 |
Max unbraked trailer load* (kg) | 750 | 750 | 750 |
Towbar max load (kg) | 145 | 145 | 145 |
Approach angle (deg) | 20 | 20 | 19.5 |
Departure angle (deg) | 22.5 | 22.5 | 20.5 |
Ramp angle (deg) | 20.3 | 20.3 | 20 |
Insurance Group
EX | Rebel Auto | Saracen Auto | Rhino LWB | |
---|---|---|---|---|
Insurance group | 50D | 50D | 50D | 50D |
* At maximum towing weight the trailer must have remote braking capability.
** A guide to fuel economy and CO2 emissions which contains data for all new passenger car models is available at any point of sale free of charge. In addition to the fuel efficiency of a car, driving behaviour as well as other non-technical factors play a role in determining a car’s fuel consumption and CO2 emissions.